Lek | Rupee | ||||||
| Lek 1 | ₨ 3.39 | ||||||
| Lek 5 | ₨ 16.94 | ||||||
| Lek 10 | ₨ 33.87 | ||||||
| Lek 50 | ₨ 169 | ||||||
| Lek 100 | ₨ 339 | ||||||
| Lek 250 | ₨ 847 | ||||||
| Lek 500 | ₨ 1694 | ||||||
| Lek 1000 | ₨ 3387 | ||||||
| Lek 3000 | ₨ 10162 | ||||||
| Lek 5000 | ₨ 16937 | ||||||
| Lek 10000 | ₨ 33874 | ||||||
| ₨3.3874 per Lek Sun, 12 July, 2026 | |||||||
Rupee | Lek | ||||||
| ₨ 3 | Lek 0.89 | ||||||
| ₨ 15 | Lek 4.43 | ||||||
| ₨ 30 | Lek 8.86 | ||||||
| ₨ 150 | Lek 44.28 | ||||||
| ₨ 300 | Lek 88.56 | ||||||
| ₨ 750 | Lek 221 | ||||||
| ₨ 1500 | Lek 443 | ||||||
| ₨ 3000 | Lek 886 | ||||||
| ₨ 9000 | Lek 2657 | ||||||
| ₨ 15000 | Lek 4428 | ||||||
| ₨ 30000 | Lek 8856 | ||||||
| Lek0.2952 per Rupee Sun, 12 July, 2026 | |||||||

Lek
Rupee