Rupee | Lek | ||||||
| ₨ 3 | Lek 0.73 | ||||||
| ₨ 15 | Lek 3.67 | ||||||
| ₨ 30 | Lek 7.34 | ||||||
| ₨ 150 | Lek 36.69 | ||||||
| ₨ 300 | Lek 73.37 | ||||||
| ₨ 750 | Lek 183 | ||||||
| ₨ 1500 | Lek 367 | ||||||
| ₨ 3000 | Lek 734 | ||||||
| ₨ 9000 | Lek 2201 | ||||||
| ₨ 15000 | Lek 3669 | ||||||
| ₨ 30000 | Lek 7337 | ||||||
| Lek0.2446 per Rupee Sun, 12 July, 2026 | |||||||
Lek | Rupee | ||||||
| Lek 1 | ₨ 4.09 | ||||||
| Lek 5 | ₨ 20.44 | ||||||
| Lek 10 | ₨ 40.89 | ||||||
| Lek 50 | ₨ 204 | ||||||
| Lek 100 | ₨ 409 | ||||||
| Lek 250 | ₨ 1022 | ||||||
| Lek 500 | ₨ 2044 | ||||||
| Lek 1000 | ₨ 4089 | ||||||
| Lek 3000 | ₨ 12266 | ||||||
| Lek 5000 | ₨ 20444 | ||||||
| Lek 10000 | ₨ 40887 | ||||||
| ₨4.0887 per Lek Sun, 12 July, 2026 | |||||||

Rupee
Lek