Naira | Rupee | ||||||
| ₦ 3 | ₨ 0.74 | ||||||
| ₦ 15 | ₨ 3.69 | ||||||
| ₦ 30 | ₨ 7.38 | ||||||
| ₦ 150 | ₨ 36.9 | ||||||
| ₦ 300 | ₨ 73.8 | ||||||
| ₦ 750 | ₨ 185 | ||||||
| ₦ 1500 | ₨ 369 | ||||||
| ₦ 3000 | ₨ 738 | ||||||
| ₦ 9000 | ₨ 2214 | ||||||
| ₦ 15000 | ₨ 3690 | ||||||
| ₦ 30000 | ₨ 7380 | ||||||
| ₨0.246 per Naira Thu, 4 June, 2026 | |||||||
Rupee | Naira | ||||||
| ₨ 1 | ₦ 4.06 | ||||||
| ₨ 5 | ₦ 20.32 | ||||||
| ₨ 10 | ₦ 40.65 | ||||||
| ₨ 50 | ₦ 203 | ||||||
| ₨ 100 | ₦ 406 | ||||||
| ₨ 250 | ₦ 1016 | ||||||
| ₨ 500 | ₦ 2032 | ||||||
| ₨ 1000 | ₦ 4065 | ||||||
| ₨ 3000 | ₦ 12195 | ||||||
| ₨ 5000 | ₦ 20324 | ||||||
| ₨ 10000 | ₦ 40649 | ||||||
| ₦4.0649 per Rupee Thu, 4 June, 2026 | |||||||

Naira
Rupee