Krona | Rupee | ||||||
| kr 1 | ₹ 9.96 | ||||||
| kr 5 | ₹ 49.81 | ||||||
| kr 10 | ₹ 100 | ||||||
| kr 50 | ₹ 498 | ||||||
| kr 100 | ₹ 996 | ||||||
| kr 250 | ₹ 2490 | ||||||
| kr 500 | ₹ 4981 | ||||||
| kr 1000 | ₹ 9962 | ||||||
| kr 3000 | ₹ 29885 | ||||||
| kr 5000 | ₹ 49809 | ||||||
| kr 10000 | ₹ 99618 | ||||||
| ₹9.9618 per Krona Tue, 21 July, 2026 | |||||||
Rupee | Krona | ||||||
| ₹ 10 | kr 1 | ||||||
| ₹ 50 | kr 5.02 | ||||||
| ₹ 100 | kr 10.04 | ||||||
| ₹ 500 | kr 50.22 | ||||||
| ₹ 1000 | kr 100 | ||||||
| ₹ 2500 | kr 251 | ||||||
| ₹ 5000 | kr 502 | ||||||
| ₹ 10000 | kr 1004 | ||||||
| ₹ 30000 | kr 3013 | ||||||
| ₹ 50000 | kr 5022 | ||||||
| ₹ 100000 | kr 10043 | ||||||
| kr0.1004 per Rupee Tue, 21 July, 2026 | |||||||

Krona
Rupee